IZIPHUMA | |
1.UKUMELANA KWE-INSULATION | >100MΩ AT 500VDC |
2.AMADLA E-DIELECTRISC | I-AC 2000V 1Minute. |
3.I-TEMPERATURE ESEBENZAYO | -25℃ TO +85℃ (MAX) |
4. UKUDAYISA | 280° FOR 3SEC. |
5. KUPHOQA OKUDINGEKAYO UKUFAKA KANYE | |
UKUHOXA ISIXHUMI: 1Kg~ 5Kg |
IZIPHUMA | |
1.UKUMELANA KWE-INSULATION | >100MΩ AT 500VDC |
2.AMADLA E-DIELECTRISC | I-AC 2000V 1Minute. |
3.I-TEMPERATURE ESEBENZAYO | -25℃ TO +85℃ (MAX) |
4. UKUDAYISA | 280° FOR 3SEC. |
5. KUPHOQA OKUDINGEKAYO UKUFAKA KANYE | |
UKUHOXA ISIXHUMI: 1Kg~ 5Kg |