NGA KAUPAPA | |
1.ARANGA WHAKATAKI | >100MΩ AT 500VDC |
2.DIELECTRISC TE KAHA | AC 2000V 1Minute. |
3. WHAKAMAHI WHAKAMAHI | 85℃ (MAX) |
4. WHAKATOKANGA | 280° MO TE 3SEC. |
5. TE WHAKAMAHI KI TE KOHU ME | |
KI TE WEHI I TE KAUPAPA: 1Kg~ 5Kg |
NGA KAUPAPA | |
1.ARANGA WHAKATAKI | >100MΩ AT 500VDC |
2.DIELECTRISC TE KAHA | AC 2000V 1Minute. |
3. WHAKAMAHI WHAKAMAHI | 85℃ (MAX) |
4. WHAKATOKANGA | 280° MO TE 3SEC. |
5. TE WHAKAMAHI KI TE KOHU ME | |
KI TE WEHI I TE KAUPAPA: 1Kg~ 5Kg |