Karakteristik | |
1.IZILASYON REZISTANS | > 100MΩ AT 500VDC |
2.DIELECTRISC FÒS | AC 2000V 1 minit. |
3.OPERATING TANPERATI | -25℃ TO +85℃ (MAX) |
4. SOUDAGE | 280° POU 3SEC. |
5. FÒS NESESÈ POU ENSEYE AK | |
POU RETIRE KONEKTÈ A: 1Kg ~ 5Kg |
Karakteristik | |
1.IZILASYON REZISTANS | > 100MΩ AT 500VDC |
2.DIELECTRISC FÒS | AC 2000V 1 minit. |
3.OPERATING TANPERATI | -25℃ TO +85℃ (MAX) |
4. SOUDAGE | 280° POU 3SEC. |
5. FÒS NESESÈ POU ENSEYE AK | |
POU RETIRE KONEKTÈ A: 1Kg ~ 5Kg |