Huahana Huahana
Huahana Huahana
KĀNĀ HOʻOLOKOLO SLIDE::KND-2-3BSOO8-R2 |
ANO KUAI KUAI | POLE HOOKAHI EHA, AULTI– CIRCUIT |
HOOLAHA | 10A 250VAC μ T85(CQC) | |
| 10(2)A 250VAC μ T85 | (ENEC17;NEMKO) |
| 7(2)A 250VAC μ T85 | (ENEC17;NEMKO) |
| 5(1)A 250VAC μ T85 | (ENEC17;NEMKO) |
HOPE HOPE:: | <50mQ( HOOLAHA | |
INSULATION RESISTANCE: | ≥100MDC50VMIN | |
IKAIKA DIELECTRIC:: | 1500V0.5mA/1MIN | |
OLA MECHANICAL:: | >50000 NA PALAPALA | |
OLA UILA:: | >10000 NA PALAPALA | |
KA MANA KUAI O TERMINAL:: | MAX350C3S | |
KA MANA OPERATION:: | 700200gf | |
HE ROHS na mea a pau |
Mua: nā hoʻololi rotary SJ6-1 Aʻe: SAJOO 6A 125V T125 UL hoʻopaʻa pōhaku hoʻololi SJ2-1